Users
Cohorts of accounts that contribute through Meridian
37,510 contributors
Contributors
37,510
Retained
27,954
Retention
74.5%
Average account
$2,482
| Cohort | Accounts | Matched | Retained | Retention | Average account | Streak |
|---|---|---|---|---|---|---|
AUG cohort C-2608 | 9,140 | $21.5K | 7,168 | 78.4% | $2,482 | 4.2w |
JUL cohort C-2607 | 8,910 | $19.2K | 6,820 | 76.5% | $2,314 | 8.1w |
JUN cohort C-2606 | 7,860 | $16.9K | 5,824 | 74.1% | $2,196 | 12.4w |
MAY cohort C-2605 | 6,420 | $13.1K | 4,640 | 72.3% | $2,048 | 16.8w |
APR cohort C-2604 | 5,180 | $10.5K | 3,502 | 67.6% | $1,914 | 20.6w |
$0 – $50048.2%
12,480 accounts
$500 – $2K66.4%
9,860 accounts
$2K – $5K78.9%
5,240 accounts
$5K – $20K86.1%
2,180 accounts
$20K+91.4%
420 accounts
Retention rises with account size. A larger Investor Account is the strongest single predictor of a user still trading with you next quarter.
PrivacyCohort level only
Applications never see an individual account address, holdings or allocation. Only cohort aggregates are shared, and only where the account holder has allowed it.