Active campaigns
3
Matched this month
$48,220
Retained contributions
$312,840
30 day retention
78.4%
Match budget remaining
$184,220
Average acquired account
$2,482
Cost per retained contributor
$18.40
$INVESTOR bonded
1.25M
Matched this month
$48,220
Retained contributions
$312,840
Return on match
6.5x
Matched spend rose from $1,180.00 to $2,410.00 while retained contributions rose from $7,420.00 to $17,440.00 across August.
| Campaign | Status | Rate | Budget | Spent | Retained |
|---|---|---|---|---|---|
August Contribution Match Contribution Match | Live | 20% | $120.0K | $74.6K | 7,168 |
First Split Bonus First Contribution | Live | 50% | $60.0K | $28.3K | 4,004 |
Realised Gain Sweep Win Sweep Bonus | Live | 12% | $70.0K | $41.8K | 2,694 |
July Contribution Match Contribution Match | Ended | 18% | $110.0K | $110.0K | 6,820 |
90 Day Retention Match Retention Match | Scheduled | 25% | $90.0K | $0.00 | 0 |
Network total$914.1K
Meridian share34.2%